Kingswood Currytime - Resurrected

Continuing the L&G lunchtime curry tradition...


Results for round 1 of the Resurrection visits

No. Restaurant Date Ambience of restaurant Quality of starter Quality of main course Quality of service Personal misc. Food bill per head Weighted average of medians Weighted average of means
1 The Akash - Horsham 26/03/2024 2.250 3.500 3.256 2.775 0.333 0.000 2.738 2.641
2 Haweli of Tadworth 08/03/2022 2.111 3.200 2.778 3.000 0.333 2.000 2.650 2.569
3 Sakura - Carshalton 01/12/2021 2.143 2.333 2.857 2.571 0.143 3.000 2.642 2.552
4 Indian Dining - Warlingham 29/11/2022 2.600 2.938 3.250 3.000 1.667 0.000 2.600 2.701
5 Ootturpura - Ewell 30/08/2022 2.600 2.900 3.100 3.400 1.000 0.000 2.600 2.628
6 Spice Guru - Reigate 24/10/2023 2.692 3.111 3.308 2.923 1.000 0.000 2.550 2.722
7 Gurkha Kitchen - Oxted 07/03/2023 2.278 2.917 3.222 2.667 0.667 1.000 2.525 2.660
8 Ruchita - Earlswood 27/04/2023 2.208 2.938 3.042 3.250 0.333 1.000 2.521 2.606
9 Tamarind Spice - Ewell 24/05/2022 2.278 2.833 2.875 2.625 0.625 1.000 2.515 2.482
10 The Kerala - Caterham 06/06/2023 2.000 2.750 2.714 2.643 0.714 0.000 2.394 2.251
11 Everest Spice - Redhill 03/11/2021 2.000 3.250 2.500 2.000 0.250 2.000 2.338 2.319
12 Curryzma - Belmont 03/01/2023 2.000 2.357 2.500 2.313 0.875 3.000 2.329 2.370
13 Gurkah Kitchen - Reigate 05/07/2022 2.333 2.222 3.000 2.556 0.333 0.000 2.300 2.342
14 Blue Mint - Epsom 18/07/2023 2.000 2.563 2.800 2.350 0.900 0.000 2.285 2.250
15 Ashtead Balti 05/12/2023 2.182 2.500 2.455 2.164 0.727 2.000 2.213 2.265
16 Mogul Dynasty 05/09/2023 1.929 2.167 2.929 2.214 0.714 0.000 2.200 2.233
17 Dorking Brasserie 17/10/2022 1.875 2.000 2.125 1.875 0.625 0.000 1.700 1.766
Averages 2.205 2.734 2.865 2.607 0.661 0.882 2.417 2.433

Restaurants are ranked by the weighted average of the medians of member's scores for each category.